Below is a list of ANC 1A’s past public meetings since 2023, including agendas, approved minutes, video recordings, and any supporting materials. All records are maintained in accordance with applicable District law. Meeting records are organized by year and listed in reverse chronological order. For each meeting, you’ll typically find the following:
- Agenda — a final agenda distributed in advance of the meeting
- Approved Minutes — ratified by the Commission at the following month’s meeting
- Meeting Recording — official video record of the meeting’s proceedings
- Supporting Documents — presentations or exhibits referenced during the meeting may also be included.
To see the measures approved by the Commission following official action at a meeting and any supporting documentation, including committee reports, you can view them here.
Meeting Archive
2025
| Date | Final Agenda | Approved Minutes | Meeting Recording |
|---|---|---|---|
| December 17, 2025 | Agenda | Minutes | View |
| November 19, 2025 | Agenda | Minutes | View |
| October 15, 2025 | Agenda | Minutes | View |
| September 17, 2025 | Agenda | Minutes (Regular), and Sept. Spec. | View (Regular) View (Special) |
| July 16, 2025 | Agenda | Minutes | View |
| June 18, 2025 | Agenda | Minutes (Regular), and June Spec. | View |
| May 21, 2025 | Agenda | Minutes | View |
| April 16, 2025 | Agenda | Minutes | View |
| March 19, 2025 | Agenda | Minutes | View |
| February 12, 2025 | Agenda | Minutes | View |
| January 8, 2025 | Agenda | Minutes | View |
2024
| Date | Final Agenda | Approved Minutes | Meeting Recording |
|---|---|---|---|
| December 11, 2024 | Agenda | Minutes | View |
| November 13, 2024 | Agenda | Minutes | View |
| October 9, 2024 | Agenda | Minutes | View |
| September 11, 2024 | Agenda | Minutes (July Regular), Aug. Spec.) | View |
| August 13, 2024 | Agenda (Special) | – | View |
| July 10, 2024 | Agenda | Minutes | View |
| June 12, 2024 | Agenda | Minutes | View |
| May 8, 2024 | Agenda | Minutes | View |
| April 10, 2024 | Agenda | Minutes | View |
| March 13, 2024 | Agenda | Minutes | View |
| February 12, 2024 | Agenda | Minutes | View |
| January 10, 2024 | Agenda | Minutes | View |
2023
| Date | Final Agenda | Approved Minutes | Meeting Recording |
|---|---|---|---|
| November 8, 2023 | Agenda | Minutes | View |
| October 11, 2023 | Agenda | Minutes | View |
| September 13, 2023 | Agenda | Minutes | View |
| July 12, 2023 | Agenda | Minutes | View |
| June 14, 2023 | Agenda | Minutes | View |
| May 10, 2023 | Agenda | Minutes | View |
| April 12, 2023 | Agenda | Minutes | View |
| March 8, 2023 | Agenda | Minutes | View |
| February 8, 2023 | Agenda | Minutes | View |
| January 11, 2023 | Agenda | Minutes | View |
Can’t Find What You’re Looking For?
You can find the minutes for all previous commission meetings here, dating back to 2010, and the meeting recordings here, dating back to 2015. To request older commission meeting materials, contact us by email at 1A@anc.dc.gov or by phone at 202-854-1808. You may also submit a public records request through the Freedom of Information Act (DC FOIA) and can seek assistance with doing so by contacting the DC Office of Open Government at opengovernment.dc.gov or 202-481-3411.
Stay Informed
Don’t miss a future meeting. Sign up for ANC 1A email updates → or check our Upcoming Meetings page for the next scheduled date, location, and draft/final agenda. ANC 1A meets on the third Wednesday of each month. Meetings are open to the public. All residents and stakeholders are welcome and encouraged to attend.
