Find Your Commissioner
If you are unsure of which ANC Single Member District you live in, CLICK HERE to search by address or consult the interactive map below.
ANC 1A Commissioners for 2021-2022
ANC | Commissioner | Phone | Social Media | |
---|---|---|---|---|
1A01 | Layla Bonnot | 1a01@anc.dc.gov | (202) 709-4939 | |
1A02 | Dieter Lehmann Morales | 1a02@anc.dc.gov | (202) 780-7198 | |
1A03 | Carlo Perri | 1a03@anc.dc.gov | ||
1A04 | Chris Hall | 1a04@anc.dc.gov | (202) 577-1143 | |
1A05 | Christine Miller | 1a05@anc.dc.gov | (202) 670-4056 | |
1A06 | Brandolon Barnett | 1a06@anc.dc.gov | ||
1A07 | Mukta Ghorpadey | 1a07@anc.dc.gov | (202) 813-0986 | @MuktaANC |
1A08 | Kent Boese | 1a08@anc.dc.gov | (202) 525-7682 | |
1A09 | Michael Wray | 1a09@anc.dc.gov | (202) 805-7310 | @mwraydc |
1A10 | Rashida Brown | 1a10@anc.dc.gov | (202) 903-4561 | |
1A11 | Dotti Love Wade | 1a11@anc.dc.gov | (202) 640-3627 | |
1A12 | Vacant | 1a12@anc.dc.gov |
Map of ANC 1A Single Member Districts (SMDs)
